w i p p a
Wind Independent Power Producers Association

Potential

State and Union- territory wise Wind Power potential in India (metres)
S. No. States/UT's 80 m 100 m 120 m
1 Andaman & Nicobar 365 8.43 1277
2 Andhra Pradesh 14497 44228.6 74906
3 Arunachal Prades 236 0 274
4 Assam 112 0 246
5 Bihar 144 0 3650
6 Chandigarh 0 0 0
7 Chhattisgarh 314 76.59 348
8 Daman,Diu,Dadra 4 84431.33 0
9 Delhi 0 0 0
10 Goa 0 0.84 8
11 Gujarat 35071 0 142560
12 Haryana 93 0 419
13 Himachal Pradesh 64 0 151
14 Jammu & Kashmir 5685 0 3
15 Jharkhand 91 0 0
16 Karnataka 13593 55857.36 124155
17 Kerala 837 1699.56 2311
18 Lakshadweep 16 7.67 31
19 Madhya Pradesh 2931 10483.88 15404
20 Maharashtra 5961 45394.34 98213
21 Manipur 56 0 0
22 Meghalaya 82 0 0
23 Mizoram 0 0 0
24 Nagaland 16 0 0
25 Odisha 1384 3093.47 8346
26 Puducherry 120 152.83 382
27 Punjab 0 0 278
28 Rajasthan 5050 18770.49 127756
29 Sikkim 98 0 0
30 Tamil Nadu 14152 33799.65 68750
31 Telangana 0 4244.29 24835
32 Tripura 0 0 0
33 Uttar Pradesh 1260 0 101
34 Uttarakhand 534 0 54
35 West Bengal 22 2.08 1050
Total (MW) 102788 302251.49 695509
Total (GW) 102.79 302.25 695.51
Global-wind-day-run